![]() |
| Antennas & Enclosures |

| Type of Antennas |
| Model | Range | Type of Antennas (included in each Model's package) |
| ML5.8-1000(E) | Up to 1000 ft | Transmitter to LNB |
| ML5.8-2500(E) | Up to 2500 ft | Transmitter to LNB w/ 6" Patch |
| ML5.8-1(E) | Up to 1 Mile | Transmitter to LNB w/ 18" Dish |
| ML5.8-1KM(E) | Up to 1000 ft | Transmitter to LNB |
| ML5.8-2.5KM(E) | Up to 2500 ft | Transmitter to LNB w/ 6" Patch |
| ML5.8-1M(E) | Up to 1 Mile | Transmitter to LNB w/ 18" Dish |
| ML2.4-500(E) | Up to 500 ft | Transmitter to Dipole |
| ML2.4-1500(E) | Up to 1500 ft | Transmitter to 4"x5" Patch |
| ML2.4-3000(E) | Up to 3000 ft | Transmitter to 12" Patch |
| ML2.4-6000(E) | Up to 6000 ft | Transmitter to 36" Grid Dish |
| 90-3(E) | Up to 3 Miles | 4" x 5" 6 dBi Patch on Transmitter & Receiver |
| 90-10(E) | Up to 10 Miles | 12" x 12" 17 dBi Patch on Transmitter & Receiver |
| 90-20(E) | Up to 20 Miles | 36" 23 dBi Grid Dish on Transmitter & Receiver |
| D2400-3(E) | Up to 3 Miles | Dipole to Dipole |
| D900-7(E) | Up to 7 Miles | Dipole to Dipole |
| D2400-10(E) | Up to 10 Miles | Dipole to 12" Patch |
| D900-20(E) | Up to 20 Miles | Dipole to 41.5" Yagi |
| Dimensions of Antennas |
| Antenna |
Effective Aperture |
Dimensions (H x L x W) |
Weight | Focal Distance |
Mounting |
| 4"x5" Patch Antenna | N/A | 5.14" x 3.78" x 0.56" | 0.6 Lbs | N/A | In Enclosure |
| 6" Patch Antenna | N/A | 6.75" x 6.75" x 1.875" | 1.2 Lbs | N/A | Wall or Pole |
| 12" Patch Antenna | N/A | 12.75" x 12.75" x 2" | 3.0 Lbs | N/A | Wall or Pole |
| 13.5" Yagi Antenna | N/A | 7.5" x 13.5" x 0.875" | 1.4 Lbs | N/A | Wall or Pole |
| 41.5" Yagi Antenna | N/A | 7.5" x 41.5" x 0.875" | 2.0 Lbs | N/A | Wall or Pole |
| 18" Dish Antenna | 18.1" | 20.9" x N/A x 19.2" | 3.0 Lbs | 10.6" | Wall or Pole |
| 36" Grid Dish Antenna | 42.5"Vx24"H | 39.5" x N/A x 23.5" | 5.4 Lbs | 14.25" | Pole |
| Dimensions of Enclosure |
|
(The environmental enclosure is designed to protect wireless transmitters or receivers from the elements in outdoor applications and can be painted any non-metallic color. Included in the package of Models that end with "E".) |
| Optional Accessory | Height x Diameter | Weight | Mounting Options |
| Weather Enclosure | 10.5" x 8.0" | 3.8 Lbs | Wall or Pole |