![]() |
| Home > Products > Cameras > B/W Cameras > Specifications |
| Technical Specs | FC-62D | FCH-62 |
| Image Sensor | 1/3" IT CCD | 1/3" IT CCD |
| Number of Pixels(HxV) | 510x492 | 768x494 |
| Minimum Illumination | 0.04 Lux/f0.8 (50IRE) | 0.08 Lux/f0.8 (50IRE) |
| Resolution | 380 TV Lines | 570 TV Lines |
| Scanning Frequency (H/V) | 15734Hz/59.94Hz | 15734Hz/59.94Hz |
| Scanning System | 2:1 Interlace | 2:1 Interlace |
| Synchronization System | Internal | Internal |
| Video Output Level | Composite 1.0 Vp-p, 75 ohm | Composite 1.0 Vp-p, 75 ohm |
| Video Output Jack | BNC | BNC |
| Auto Electronic Shutter | 1/60 - 1/100,000sec | 1/60 - 1/100,000sec |
| Gamma Characteristics | 0.45 | 0.45 |
| S/N Ratio | More than 48dB | More than 48dB |
| Lens Mount | CS (Lens Not Included) | CS (Lens Not Included) |
| Auto Iris Control | DC or Video | DC or Video |
| Auto Gain Control | On/Off Switch | On/Off Switch |
| Back Light Compensation | On/Off Switch | On/Off Switch |
| Power Consumption | 3.0W Max. | 3.0W Max. |
| Power Requirement | 24VAC or 12VDC | 24VAC or 12VDC |
| Power Input Terminal | Screwless 2 Pins Terminal | Screwless 2 Pins Terminal |
| Operating Temperature | 14oF ~ 122oF | 14oF ~ 122oF |
| Operating Humidity | RH 80% Max. | RH 80% Max. |
| Dimensions(WxHxD) |
60 x 46 x 95 mm 2.36 x 1.81 x 3.74 inch |
60 x 46 x 95 mm 2.36 x 1.81 x 3.74 inch |
| Net Weight | Approx. 300 Grams | Approx. 300 Grams |