![]() |
| Home > Products > Cameras > Dome Cameras > Specification |
| Technical Specs |
TD100P62 (Color, Normal Res.) |
TD100P67 (Color, High-Res.) |
| Image Sensor | 1/3" Sony CCD | 1/3" Sony Super CCD |
| Horizontal Resolution | 380 TV Lines | 550 TV Lines |
| Video Output Level | 1.0 Vp-p, 75 ohm | 1.0 Vp-p, 75 ohm |
| Video Output Plug | BNC * | BNC * |
| Minimum Illumination | 0.1 Lux/F1.2 | 0.002 Lux/F1.2 |
| Day & Night Capability | No | Yes |
| On-Screen Display (OSD) Menu | No | Yes (Call for details) |
| Electronic Shutter Speed | 1/60 - 1/100,000sec | 1/60 - 1/100,000sec |
| Gamma Characteristics | 0.45 | 0.45 |
|
S/N Ratio (AGC off) |
more than 50dB | more than 50dB |
| Gain Control | auto | auto |
| White Balance | auto | auto |
| Back Light Compensation | auto | auto |
| Lens/ViewAngle |
3.6mm Fixed (92o View) |
3.6mm Fixed (92o View) |
| Power Requirement |
DC12V, 200mA |
DC12V, 200mA |
| Operating Temperature | 14oF ~ 122oF | 14oF ~ 122oF |
| Operating Humidity | within 90% RH | within 90% RH |
| Dome Material | Acryl | Acryl |
|
Bubble Diameter x Height (Base Diameter) |
100 x 80 mm (118mm) |
100 x 80 mm (118mm) |
| Net Weight | 0.7 Lbs. Approx. | 0.7 Lbs. Approx. |