![]() |
| Home > Products > Processors > Sequential Switchers > Specification |
| Technical Specs |
CS4001 (4-Ch. Video Switcher) |
CS4001A (4-Ch. Video/Audio Switcher) |
CS4002A (8-Ch. Video/Audio Switcher) |
| Scanning Format & Lines | NTSC/EIA, 525 Lines | NTSC/EIA, 525 Lines | NTSC/EIA, 525 Lines |
| Scanning Speed | 30 fps | 30 fps | 30 fps |
| Video Input Level | 1.0 Vp-p, 75 ohm | 1.0 Vp-p, 75 ohm | 1.0 Vp-p, 75 ohm |
| Video Input Jacks | 4 BNCs | 4 BNCs | 8 BNCs |
| Video Output Level | 1.0 Vp-p, 75 ohm | 1.0 Vp-p, 75 ohm | 1.0 Vp-p, 75 ohm |
| Video Output Jacks | 2 BNCs | 1 BNC | 1 BNC |
| Audio Inputs | - | 4 RCAs (2Vp-p/10k ohm) | 8 RCAs (2Vp-p/10k ohm) |
| Audio Outputs | - | 1 RCA (2Vp-p/10k ohm) | 1 RCA (2Vp-p/10k ohm) |
| Switching Interval | 1 to 15 seconds | 1 to 15 seconds | 1 to 15 seconds |
| Operating Temperature | 15oF to 122oF | 15oF to 122oF | 15oF to 122oF |
| Power Supply |
AC110V/60Hz AC230V/50Hz |
AC110V/60Hz AC230V/50Hz |
AC110V/60Hz AC230V/50Hz |
| Power Consumption | Max. 3W | Max. 3W | Max. 3W |
| Dimensions(WxHxD) |
218x44x96 mm (8.58x1.73x3.78 inch) |
218x44x96 mm (8.58x1.73x3.78 inch) |
218x44x96 mm (8.58x1.73x3.78 inch) |
| Net Weight (approx.) | 2.1 Lbs | 2.1 Lbs | 2.2 Lbs |