![]() |
| Home > Products > Cameras > Ganz PTZ Dome Cameras > Specification |
| Technical Specs | 22x PTZ System | 23X Day/Night PTZ System |
| Optical Zoom Ratio | 22x | 23x |
| Electronic Zoom | 12x (Total 264x) | 12x (Total 276x) |
| Focal Length | 4.0 - 88mm | 3.6 - 82.8mm |
| Angle of View (Horizontal) | 47.3 - 2.2° | 54 - 2.5° |
| Maximum Iris Aperture | F1.6(W)-F3.8(T) | F1.6(W)-F3.7(T) |
| Day/Night Mode | - | Yes (IR Filter Retraction) |
| Back Light Compensation | Normal | Wide Dynamic/Normal |
| Sensitivity Up | - | Digital Slow Shutter (DSS) & D/N Mode |
| Minimum Illuminance | 1 Lux |
Day: DSS Off 3 Lux, DSS On 0.1 Lux Night: DSS Off 0.3 Lux, DSS On 0.01 Lux |
| Auto Flip | Mechanical | Digital/Mechanical |
| Privacy Zone | - | 8 |
| Image Sensor | 1/4" IT CCD | |
| Resolution | 480 TV Lines | |
| S/N Ratio | More than 49 dB | |
| White Balance | Auto/Manual | |
| Focus | Auto/Manual | |
| Iris | Auto/Manual | |
| Video Adjustment | AGC, Shutter Speed, Aperture Correction | |
| Built-in Protocols | Ganz, Pelco D, Pelco P, AD, Phillips, DM | |
| Panning Range | 360° Endless | |
| Tilting Range | -10° to 190° | |
| Panning / Tilting Speed | Max 400°/sec (Preset), 90°/sec (Manual) | |
| Power Source | 24VAC +/-10% | |
| Power Consumption |
Indoor: 1.25A (30VA) Outdoor: 2.7A (65A) |
|
| Interface | RS485 | |
| Video Output | 1.0V p-p, 75 ohms | |
| Synchronization | Internal/Line Lock | |
| Camera ID Address | 1-999 | |
| Ambient Operation Temperature |
Indoor: 32 to 104°F Outdoor: -58 to 122°F |
|
| Dimensions (Dia x Height) |
Indoor: 5.4 x 7.6" Outdoor: 7.5 x 11.9" |
|
| Net Weight | Indoor: 3.5 Lbs, Outdoor: 12.9 Lbs | |