| HOME PRODUCTS SEARCH CART/ORDER CONTACT US |
|
|
Home
>
Products
>
Wireless Systems
>
|
![]() |
|
|
| RF |
| Power Output | 140 mV/ 900 MHz |
| Transmitting Frequency | 900 to 928 MHz |
| Modulation | Frequency Hopping Spread Spectrum |
| Channel Capacity | 7 hop sequences share 25 frequencies |
| Over Air Baud Rate | Up to 19200 bps |
| FCC ID | OUR9XSTREAM/ 900 MHz |
| Industry Canada | 4214A-9XSTREAM/ 900 MHz |
| DATA |
| Input | RS-422/485 or RS-232 |
| Output | RS-422/485 or RS-232 |
| I/O Data Rate | Software selectable 1200 - 57600 bps |
| Mode Select | 2-position slide switch |
| Others |
| Power Requirement | 6 - 20 VDC @200mA (AC Adapter included) |
| Dimensions(WxDxH) | 2.875" x 3.313" x 1.0" |
| Connectors | Power, RS-232 DB9 & RS-422/485 terminal block |
| Net Weight | 7.2 Oz |
| Humidity | 95% non-condensing |
| Operation Temperature | - 10oF to + 180oF |