![]() |
| PIR Hidden Camera |
| Technical Specs | CHM37P |
| Image Sensor | 1/3" Sony B/W Chip |
| Number of Pixels | 512(H)x492(V) |
| Scanning System | 2:1 Interlace |
| Sync. System | Internal |
| Horizontal Resolution | 480 TV Lines |
| Video Output Level | 1.0 Vp-p, 75 ohm |
| Video Output Connector | BNC * |
| Minimum Illumination | 0.01 Lux/f1.2 |
| Electronic Shutter Speed | 1/60 - 1/100,000sec |
| S/N Ratio | 48 dB(AGC off) |
| Gamma Characteristics | 0.45 |
| Lens Mount | Fixed |
| Lens Type, Angle | Pinhole, 90o View |
| White Balance | N/A |
| Power Requirement |
12VDC, 100mA (AC Adapter Optional) |
| Operating Temperature | 14oF ~ 122oF |
| Dimensions (W x H x D) | 2.75x4.75x1.875 inch |
| Net Weight | 0.29 Lbs |