![]() |
| Home > Products > Cameras > Day & Night Varifocal Dome Camera > Specifications |
| Technical Specs | DNDC540DV |
| Image Sensor | Sony 1/3" Super HAD CCD |
| Total Pixels | 811(H)x508(V) |
| Effective Pixels | 768(H)x494(V) |
| Horizontal Resolution | 540 TV Lines |
| Scanning System | 2:1 Interlace |
| Scanning Frequency | 15.734 KHz(H), 59.94Hz(V) |
| Sync. System | Internal / Line Lock Selectable |
| Video Output Level | Composite 1.0 Vp-p, 75 ohm |
| Video Output Jack | BNC |
| Minimum Illumination |
Color: 0.3 Lux/f1.2, B/W: 0.1 Lux/f1.2, 0.002 Lux (SENS-UP) |
| Electronic Shutter Speed | 1/60 - 1/120,000sec, Auto/Manual |
| Gamma Characteristics | 0.45 |
| S/N Ratio (Y Signal) | 50dB (AGC off) |
| Built-in Lens | Vari-focal(2.8-10.0mm/f1.2) |
| Auto Iris Control | DC (Built-in) |
| Back Light Compensation | On/Off |
| Gain Control | Off/Low/Middle/High |
| White Balance | ATW/AWC/Manual (1800°K - 10500°K) |
| SENS-UP | Auto/Off |
| OSD (On Screen Display) | Built-in |
| Motion Detection | On/Off (4 programmable zones) |
| Privacy Protection | On/Off (4 programmable zones) |
| DNR (Digital Noise Reduction) | Off/Low/Middle/High |
| Mirror Image | On/Off (Horizontal Image Inversion) |
|
Power Requirement (AC Adapter sold separately) |
12VDC or 24VAC |
| Max. Power Consumption | 250mA/12VDC, 170mA/24VAC |
| Operating Temperature | 14oF ~ 122oF (-10oC ~ 50oC) |
| Operating Humidity | 95% RH Max. |
| Material | Polycarbonate Bubble & ABS Plastic Base |
| Base Color | Black (Call for White) |
| Dimensions(High x Base Diameter) | 4.15 x 4.95 inch |
| Net Weight | 0.78 Lbs. |