![]() |
| Home > Products > Cameras > 600 TVL Day/Night Cameras > Specifications |
(Rear View of VDC600M) |
(Rear View of VDC600D) |
| Technical Specs |
VDC600M (Mechanical Day/Night) |
VDC600D (Digital Day/Night) |
| Image Sensor | Sony 1/3" Super HAD High Sensitivity Color CCD | |
| Total Pixels (HxV) | 811x508 | |
| Effective Pixels (HxV) | 768x494 | |
| Scanning System | 2:1 Interlace | |
| Frequency (H/V) | 15.734KHz/59.94Hz | |
| Resolution (H) | 600TVL/Color, 700TVL/B&W | 600TVL |
| Minimum Illumination (40IRE) | 0.15Lux/Color, 0.01Lux/B&W | 0.15Lux |
| RS485 | Built-in | N/A |
| IR Cut Filter | Mechanical | Digital |
| S/N Ratio | 52dB (AGC off) | |
| White Balance | ATW/AWC/Manual(1,700°K to 11,000°K) | |
| Shutter Speed | 1/60 to 1/120,000 per sec | |
| Sens-up | Auto/Off (Selectable 2x to 512x) | |
| Gain Control | Low/High/OFF | |
| DNR (Digital Noise Reduction) | ON/OFF (1 to 32 level) | |
| Motion Detection |
ON/OFF (8 Zones) Alarm Output (VDC600M Only) |
|
| Privacy Function | ON/OFF (12 Zones) | |
| Vertical Image Flip | ON/OFF | |
| Horizontal Image Flip | ON/OFF | |
| Freeze | ON/OFF | |
| Sharpness | ON/OFF (Level Adjustable) | |
| Day/Night | Color/B&W/Auto | |
| Digital Image Stabilizer | ON/OFF | |
| Digital Zoom | ON/OFF (Up to 16x) | |
| Blemish Compensation | 256 points (Even128, Odd 128) | |
| Lens Mount | CS | |
| Back Focus | Manual | |
| Operating Temperature | 14°F - 122°F | |
| Net Weight | 0.71 Lbs | |
|
Dimensions(WxHxL) (including knob & BNC, no lens) |
2.87x2.82x4.38inch | 2.31x2.50x4.68inch |
| Power / Max. Consumption |
12VDC / 490mA 24VAC / 350mA |
12VDC / 260mA 24VAC / 170mA |