![]() |
| Home > Products > Cameras > 600 TVL Vandal Resistant Dome Cameras > Specifications |
| Technical Specs |
VRDNC600 (Digital Day/Night) |
VRDNC600R (Mechanical Day/Night & IR) |
| Image Sensor | Sony 1/3" Super HAD High Sensitivity Color CCD | |
| Total Pixels (HxV) | 811x508 | |
| Effective Pixels (HxV) | 768x494 | |
| Scanning System | 2:1 Interlace | |
| Frequency (H/V) | 15.734KHz/59.94Hz | |
| Resolution (H) | 600TVL | 600TVL/Color, 700TVL/B&W |
| Minimum Illumination (40IRE) | 0.15Lux | 0.15Lux/Color, 0.01Lux/B&W |
| IR LED | N/A |
18ea built-in (Up to 100ft IR Range) |
| IR Cut Filter | Digital | Mechanical |
| S/N Ratio | 52dB (AGC off) | |
| White Balance | ATW/AWC/Manual(1,700°K to 11,000°K) | |
| Shutter Speed | 1/60 to 1/120,000 per sec | |
| Sens-up | Auto/Off (Selectable 2x to 512x) | |
| Gain Control | Low/High/OFF | |
| DNR (Digital Noise Reduction) | ON/OFF (1 to 32 level) | |
| Motion Detection |
ON/OFF (8 Zones) Alarm Output (VDC600M Only) |
|
| Privacy Function | ON/OFF (12 Zones) | |
| Vertical Image Flip | ON/OFF | |
| Horizontal Image Flip | ON/OFF | |
| Freeze | ON/OFF | |
| Sharpness | ON/OFF (Level Adjustable) | |
| Day/Night | Color/B&W/Auto | |
| Digital Image Stabilizer | ON/OFF | |
| Digital Zoom | ON/OFF (Up to 16x) | |
| Blemish Compensation | 256 points (Even128, Odd 128) | |
| Lens | Built-in Vari-focal (2.8-10mm) Auto-iris | |
| Base Color | Lightgrey | |
| Operating Temperature | 14°F - 122°F | |
| Dimensions(H x Base Dia.) | 4.12 x 5.98 inch | |
| Net Weight | 2.42 Lbs | |
| Power / Max. Consumption |
12VDC / 250mA 24VAC / 170mA |
12VDC / 550mA 24VAC / 400mA |